<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Rants from the Hollow &#187; London Thames Cycle Route</title>
	<atom:link href="http://www.heiserhollow.net/category/cycling/london-thames-cycle-route/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heiserhollow.net</link>
	<description>I have an opinion, and I&#039;m not afraid to use it</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>London Thames Cycle Route Part 3: Gravesend to Richmond</title>
		<link>http://www.heiserhollow.net/2009/10/thames3/</link>
		<comments>http://www.heiserhollow.net/2009/10/thames3/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:00:37 +0000</pubDate>
		<dc:creator>Jay Heiser</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Life in UK & Europe]]></category>
		<category><![CDATA[London Thames Cycle Route]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Gravesend]]></category>
		<category><![CDATA[National Cycle Route]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[Upnor]]></category>

		<guid isPermaLink="false">http://www.heiserhollow.net/?p=517</guid>
		<description><![CDATA[The cycle trail heading east out of Gravesend was in horrible shape, threading its way through a mostly obsolete industrial area. ]]></description>
		<wfw:commentRss>http://www.heiserhollow.net/2009/10/thames3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.4490852 0.2052270</georss:point>	</item>
		<item>
		<title>London Thames Cycle Route part 2: Thamesmead to Gravesend</title>
		<link>http://www.heiserhollow.net/2009/10/thames2/</link>
		<comments>http://www.heiserhollow.net/2009/10/thames2/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:00:32 +0000</pubDate>
		<dc:creator>Jay Heiser</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Life in UK & Europe]]></category>
		<category><![CDATA[London Thames Cycle Route]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Crossness]]></category>
		<category><![CDATA[Dartford]]></category>
		<category><![CDATA[Erith]]></category>
		<category><![CDATA[Gravesend]]></category>
		<category><![CDATA[National Cycle Route]]></category>
		<category><![CDATA[Northfleet]]></category>
		<category><![CDATA[Thames river]]></category>
		<category><![CDATA[Thamesmead]]></category>

		<guid isPermaLink="false">http://www.heiserhollow.net/?p=493</guid>
		<description><![CDATA[I rode along the Thames for several miles without seeing another person--not another biker or walker, not a boat, not someone in a nearby building, nor anyone on the opposite shore, which was increasingly farther away.  The path was relatively smooth, but not especially scenic, scrunched between a metal railing and an industrial fence, sometimes topped with barbed wire. ]]></description>
		<wfw:commentRss>http://www.heiserhollow.net/2009/10/thames2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4490852 0.2052270</georss:point>	</item>
		<item>
		<title>London Thames Cycle Route part 1: London Waterloo to Woolwich</title>
		<link>http://www.heiserhollow.net/2009/09/thames1/</link>
		<comments>http://www.heiserhollow.net/2009/09/thames1/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:22:29 +0000</pubDate>
		<dc:creator>Jay Heiser</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Life in UK & Europe]]></category>
		<category><![CDATA[London Thames Cycle Route]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[London Waterloo]]></category>
		<category><![CDATA[Millenium Dome]]></category>
		<category><![CDATA[National Cycle Route]]></category>
		<category><![CDATA[Thames Barrier]]></category>
		<category><![CDATA[Thames river]]></category>
		<category><![CDATA[Tower Bridge]]></category>
		<category><![CDATA[Woolwich]]></category>

		<guid isPermaLink="false">http://www.heiserhollow.net/?p=483</guid>
		<description><![CDATA[Sunday's bicycle trip was a lot grittier than the bucolic country rides I normally take.  Starting from London Waterloo, I cycled 54 miles down the Thames, mostly along the London Thames Cycle Route, which follows the Thames Path for much, but not all, of the trip. ]]></description>
		<wfw:commentRss>http://www.heiserhollow.net/2009/09/thames1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4490852 0.2052270</georss:point>	</item>
	</channel>
</rss>

