<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Rants from the Hollow &#187; canal</title>
	<atom:link href="http://www.heiserhollow.net/tag/canal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heiserhollow.net</link>
	<description>I have an opinion, and I&#039;m not afraid to use it</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WWII Pillboxes: Kennet &amp; Avon part 5</title>
		<link>http://www.heiserhollow.net/2009/09/pillboxes/</link>
		<comments>http://www.heiserhollow.net/2009/09/pillboxes/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:00:21 +0000</pubDate>
		<dc:creator>Jay Heiser</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Kennet & Avon Cycle Route]]></category>
		<category><![CDATA[Life in UK & Europe]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[pillbox]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.heiserhollow.net/?p=473</guid>
		<description><![CDATA[The southern English countryside is dotted with thousands of small but substantial WWII fortifications.]]></description>
		<wfw:commentRss>http://www.heiserhollow.net/2009/09/pillboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crofton Pumping Station: Kennet &amp; Avon part 4.</title>
		<link>http://www.heiserhollow.net/2009/09/crofton/</link>
		<comments>http://www.heiserhollow.net/2009/09/crofton/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:04:06 +0000</pubDate>
		<dc:creator>Jay Heiser</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Industrial Heritage]]></category>
		<category><![CDATA[Kennet & Avon Cycle Route]]></category>
		<category><![CDATA[Life in UK & Europe]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[Crofton Pumping Station]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[water wheel]]></category>

		<guid isPermaLink="false">http://www.heiserhollow.net/?p=462</guid>
		<description><![CDATA[The Crofton Pumping Station has the oldest James Watt steam engine still operational (installed in the pumping station in 1812). Just below the highest point of the canal, the station was located near a source of water, which it raises about 40 feet and dumps into a 1 mile long feeder which fills the canal near [...]]]></description>
		<wfw:commentRss>http://www.heiserhollow.net/2009/09/crofton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.3559837 -1.6519721</georss:point>	</item>
		<item>
		<title>Claverton Pumping Station: Kennet &amp; Avon part 3.</title>
		<link>http://www.heiserhollow.net/2009/09/claverton/</link>
		<comments>http://www.heiserhollow.net/2009/09/claverton/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:15:50 +0000</pubDate>
		<dc:creator>Jay Heiser</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Industrial Heritage]]></category>
		<category><![CDATA[Kennet & Avon Cycle Route]]></category>
		<category><![CDATA[Life in UK & Europe]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[Claverton Pumping Station]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[water wheel]]></category>

		<guid isPermaLink="false">http://www.heiserhollow.net/?p=447</guid>
		<description><![CDATA[Every time a boat transits a lock, a huge volume of water runs downstream.  Canal engineers struggle not only to ensure adequate water to supply the locks, but they also need to compensate for leakage, which turned out to be especially critical in the stretch of canal between Bradford and Batch.  Chief Engineer John Rennie [...]]]></description>
		<wfw:commentRss>http://www.heiserhollow.net/2009/09/claverton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennet &amp; Avon Canal Cycle Route Overnighter: part 2</title>
		<link>http://www.heiserhollow.net/2009/09/kennetavon-part2/</link>
		<comments>http://www.heiserhollow.net/2009/09/kennetavon-part2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:27:11 +0000</pubDate>
		<dc:creator>Jay Heiser</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Industrial Heritage]]></category>
		<category><![CDATA[Kennet & Avon Cycle Route]]></category>
		<category><![CDATA[Life in UK & Europe]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[Kennet&Avon]]></category>
		<category><![CDATA[touring]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[Wiltshire]]></category>

		<guid isPermaLink="false">http://www.heiserhollow.net/?p=419</guid>
		<description><![CDATA[I took my time over breakfast and the Sunday paper with Peter &#38; Carolyn at the Upper Westcourt B&#38;B, leaving about 10am for the 15 minute ride, arriving at The Crofton Pumping Station well before it opened (blog posts on both pumping stations coming up shortly).  Unlike the day before, it was still sunny after this [...]]]></description>
		<wfw:commentRss>http://www.heiserhollow.net/2009/09/kennetavon-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4090118 -1.2880270</georss:point>	</item>
		<item>
		<title>Kennet &amp; Avon Canal Cycle Route Overnighter: part 1</title>
		<link>http://www.heiserhollow.net/2009/09/kennetavon-part1/</link>
		<comments>http://www.heiserhollow.net/2009/09/kennetavon-part1/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:35:19 +0000</pubDate>
		<dc:creator>Jay Heiser</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Industrial Heritage]]></category>
		<category><![CDATA[Kennet & Avon Cycle Route]]></category>
		<category><![CDATA[Life in UK & Europe]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Bradford on Avon]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[Claverton Pumping Station]]></category>
		<category><![CDATA[Kennet&Avon]]></category>
		<category><![CDATA[touring]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[Wiltshire]]></category>

		<guid isPermaLink="false">http://www.heiserhollow.net/?p=405</guid>
		<description><![CDATA[Last Saturday, my loaded touring bike and I caught an 0813 train to Reading, from whence we continued on a fast 1 hour trip to Bath in Wiltshire. I waited outside the station for my GPS to get a signal, and then I took off into the Saturday morning traffic in this busy tourist town. [...]]]></description>
		<wfw:commentRss>http://www.heiserhollow.net/2009/09/kennetavon-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.3633499 -2.0153890</georss:point>	</item>
	</channel>
</rss>

